| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
2026 OJGT Lincoln Park "Best of the West" Classic | Oklahoma Golf Association | Lincoln Park GC (West) | Oct 11 |
|
2026 Ladies Two-Person Scramble Westerfield Club | Alabama Golf Association | The Westerfield Club | Oct 13 |
|
8th Mixed Foursomes Championship | Golf Association of Philadelphia | Steel Club | Oct 13 |
|
2027 U.S. Women's Amateur Four-Ball Qualifying at Mill Creek GC | Carolinas Golf Association | Mill Creek Golf Course | Oct 11 |
|
2027 U.S. Four-Ball Qualifying at Mill Creek | Carolinas Golf Association | Mill Creek Golf Course | Oct 12 |
|
'26 Tennessee Senior & Super Senior Four-Ball Championship | Tennessee Golf Association | Bear Trace at Tims Ford | Oct 13 - 14 |
|
56th Metropolitan Handicap Championship | Greater Cincinnati Golf Association | Triple Crown Country Club - (WHS) | Oct 13 |
|
2026 SCGA Four-Ball Qualifying (Soule Park) | Southern California Golf Association | Soule Park Golf Club | Oct 13 |
|
45th Georgia Mid-Amateur Championship | Georgia State Golf Association | Lookout Mountain Club | Oct 11 |
|
2026 Brooks Park Cup | Nevada Golf - Northern Region | Edgewood Tahoe GC | Oct 13 - 14 |
|
Pro-Pro Championship | Kentucky Section PGA | Elizabethtown C.C. | Oct 12 - 13 |
|
2026 40+ Series - Carolina Lakes Golf Club - Four-Ball | South Carolina Golf Association | Carolina Lakes Golf Club, LLC | Oct 13 |
|
U.S. Women's Amateur Four-Ball | Falcon Point | Texas Golf Association | Club at Falcon Point | Oct 14 |
|
2026 Boys Fall Classic | Missouri Golf Association | Tanglewood Golf Course | Oct 11 |
|
2026 Pink Ribbon Scramble | Missouri Golf Association | Jefferson City Country Club | Oct 12 |
|
13th Carlyle Robinson Fall Four-Ball | Golf Association of Philadelphia | Wyoming Valley Country Club | Oct 12 |
|
Armco Park Junior Classic (7-12 Divisions) - 18-Holes | Greater Cincinnati Golf Association | Armco Park Golf Course Warren County | Oct 11 |
|
2026 One-Day Four-Ball at Salisbury CC | Carolinas Golf Association | CC of Salisbury1 | Oct 12 |
|
2026 One-Day Four-Ball at Statesville CC | Carolinas Golf Association | Statesville CC | Oct 14 |
|
RIGA Weekly Invitational Program- Package 1 | Rhode Island Golf Association | CRESTWOOD COUNTRY CLUB | Oct 13 |
|
Fall Pro-Pro Championship (27-Holes) | Philadelphia Section PGA | Union League National GC - Sherman/Grant | Oct 12 |
|
Al Acker One Day Championship | Connecticut State Golf Association | Wethersfield Country Club | Oct 12 |
|
16th Super-Senior Championship | New Jersey Golf | Hawk Pointe Golf Club | Oct 13 |
|
2026 - Endicott / Tri-State - Kirkbrae CC | Rhode Island Golf Association | Kirkbrae CC - 2 | Oct 13 - 14 |
|
6th Westchester Senior Open presented by Lexus | Metropolitan Golf Association | The Saint Andrew's Golf Club | Oct 13 |
|
2026 Junior Boys Four-Ball Championship | Central Links Golf | The Posse | Oct 11 |
|
12th U.S. Amateur Four-Ball Championship (East Amherst, NY) | New York State Golf Association | Transit Valley Country Club | Oct 12 |
|
2026 Springdale Golf Club Member Play Day | Golf Association of Philadelphia | Springdale Golf Club | Oct 13 |
|
RIGA One-Day Series - Shelter Harbor GC | Rhode Island Golf Association | Shelter Harbor GC | Oct 13 |
|
2026 OPGA GT Cup | Pacific Northwest PGA Section | Willamette Valley Country Club. | Oct 13 |
|
TYGA Pinecrest Girls' High School Invitational | Carolinas Golf Association | Pinehurst CC - No. 8 | Oct 14 |
|
2026 Butterfield Bermuda Championship Event Qualifier | North Florida PGA Section | Grand Cypress Golf (Cypress) | Oct 12 |
|
MGA/MetLife Doubles Championship | Metropolitan Golf Association | Harrison Meadows Country Club | Oct 13 |
|
31st North Carolina Four-Ball Championship | Carolinas Golf Association | Holly Ridge G.L. | Oct 11 |
|
The Fall Classic at The Grizzly | Greater Cincinnati Golf Association | Grizzly Course | Oct 11 |
|
WAWGA 18-Hole Fall Open | Central Links Golf | Wichita CC | Oct 13 |
|
16th Florida Cup | Florida State Golf Association | Cabot Citrus Farms - Roost | Oct 11 - 13 |
|
CWC Chapter & Assistant Championship | Pacific Northwest PGA Section | Scarecrow | Oct 12 - 13 |
|
FJT Fairwinds Open (9-12) | Florida State Golf Association | Fairwinds Golf Course | Oct 11 |
|
One-Day - The Forest *Bear* | Florida State Golf Association | BEAR COURSE | Oct 12 |
|
92nd Tri-State Matches | Connecticut State Golf Association | Shuttle Meadow Country Club | Oct 13 - 14 |
|
One-Day - Legends *Scramble* | Florida State Golf Association | Legends Golf & CC - Clermont | Oct 14 |
|
Leinster Senior Women's O50s Close Competition (Woodenbridge) | Golf Ireland | Woodenbridge | Oct 13 |
|
Munster Senior Women's O50s Close Competition (Dooks) | Golf Ireland | Dooks | Oct 13 |
|
2026 APA Stableford @ Creighton Farms | Middle Atlantic Section PGA | The Club at Creighton Farms - 2 | Oct 13 |
|
Munster Irish Post Primary Schools Boy's Net Championship 2026/2027 (Maine Valley) | Golf Ireland | Maine Valley | Oct 14 |
|
Leinster Irish Post-Primary Schools Championships 2026/2027 (Boys Qualifier - Greenore) | Golf Ireland | Greenore | Oct 14 |
|
Golf Ireland Volunteer Appreciation Day 2026 | Golf Ireland | Kilkea Castle | Oct 12 |
|
NextGen Woodlands Open | NextGen Amateur Tour | Woodlands GC | Oct 11 - 12 |
|
2026 James A. Ragan Memorial | Legends Junior Tour | Corpus Christi Country Club | Oct 11 - 12 |
|
2026 Senior Nor Cal Open at Coyote Creek | Northern California PGA Section | Coyote Creek Golf Club, Tournament Course | Oct 12 - 13 |
|
Senior State Pro Am (SO) | Michigan PGA Section | WYNDGATE | Oct 12 - 13 |
|
2026 Adult-Child Scramble | Kentucky PGA Foundation Jr. Tour | Bardstown-Maywood | Oct 11 |
|
84th JOHN B. MACKIE MEMORIAL TOURNAMENT | Women's Metropolitan Golf Association | Inwood Country Club | Oct 13 |
|
2026 International Team Championship [ITC] | Confederation of Professional Golf | Porto Carras | Oct 14 |
|
2026 STLDGA Jim Jackson Invitational Championship | St. Louis District Golf Association | Algonquin Golf Club | Oct 11 |
|
2026 VENDI GOLF Men's NSW Sand Greens Championship | Golf NSW | Hillston GC | Oct 11 |
|
Circuit-École - CÉE2 - Lévis | Golf Québec | Copy of Levis (Club de golf) - Levis Inc. - 3 | Oct 14 |
|
14th GAM Junior Invitational | Golf Association of Michigan | Forest Akers GC - West | Oct 11 |
|
Oakhurst G&CC - 2026 GAM Golf Days (Oct.) | Golf Association of Michigan | Oakhurst Golf & Country Club | Oct 13 |
|
The Cardinal at Saint John's - 2026 GAM Golf Day Championship | Golf Association of Michigan | .The Cardinal at Saint John's | Oct 12 |
|
2026 GAM Tournament of Champions | Golf Association of Michigan | Country Club of Lansing | Oct 12 |
|
27th Maryland Senior Open | Maryland State Golf Association | Bulle Rock | Oct 13 - 14 |
No results.