| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
2026 SCGA One-Day Series Championship | Southern California Golf Association | Temecula Creek Golf Club (Creek/Oaks) | Nov 3 - 4 |
|
Women's Texas Pinehurst | Texas Golf Association | Sulphur Springs Country Club | Nov 3 |
|
2026 VSGA Junior Golf Circuit Event | Meadowbrook CC (Richmond) (9 holes) | Virginia State Golf Association | Meadowbrook Country Club | Nov 3 |
|
2026 VSGA One-Day Event | Kingsmill Resort (Woods/River) | Virginia State Golf Association | Kingsmill Resort (River) | Nov 3 |
|
Winter Series - Seaview (Pines Course) | Golf Association of Philadelphia | Seaview Hotel and Golf Club (Pines Course) | Nov 3 |
|
2026 PAO Independence Cup | Philadelphia Section PGA | Union League National GC - Sherman/Grant | Nov 3 |
|
2026 Kentucky PGA HOPE Cup | Kentucky Section PGA | Oldham County CC | Nov 5 |
|
2026 SGA-BFG Super 6 Shootout - 9th Leg (A,C) | Singapore Golf Association | Orchid Country Club (VANDA) 6 holes (V5) | Nov 3 |
No results.