| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
| No results. | ||||
|   | PAT | St. Johns Golf Club | North Florida PGA Section | St. Johns Golf Club | Oct 28 | 
|   | 2025 Pro-President | Golf Association of Philadelphia | Whitemarsh Valley Country Club | Oct 28 | 
|   | KPGA Travel Pro-Am at Pinehurst | Kentucky Section PGA | No. 10 | Oct 27 - 29 | 
|   | 2025 SCGA Four-Ball Qualifying (Olivas Links) | Southern California Golf Association | Olivas Links | Oct 29 | 
|   | 32nd MGA Senior Net Four-Ball Tournament | Metropolitan Golf Association | Muttontown Club | Oct 27 | 
|   | 2025 Arthur Weber Memorial Senior Amateur Championship sponsored by Kamco Supply Corp. | Metropolitan Golf Association | Glen Head Country Club | Oct 28 - 29 | 
|   | Ladies' Play Day at Hendersonville | Carolinas Golf Association | Hendersonville Country Club | Oct 28 | 
|   | 2025 One Day Senior Four Ball at Gaston | Carolinas Golf Association | Gaston Country Club | Oct 27 | 
|   | 2025 One Day Senior Four-Ball at Cramer Mountain | Carolinas Golf Association | Cramer Mountain Club | Oct 28 | 
|   | 2025 VSGA One-Day Event | Bay Creek Resort (Nicklaus/Palmer) | Virginia State Golf Association | Bay Creek Resort & Club - Nicklaus Front/Palmer Front | Oct 27 - 28 | 
|   | 2025 VSGA One-Day Event | Williamsburg GC | Virginia State Golf Association | Williamsburg Golf Club | Oct 28 | 
|   | SOLD OUT - 2025 VSGA One-Day Event | Potomac Shores GC | Virginia State Golf Association | Potomac Shores Golf Club | Oct 28 | 
|   | 2025 VSGA One-Day Event | The Piedmont Club | Virginia State Golf Association | The Piedmont Club | Oct 27 | 
|   | 2025 Robert Mulligan Interclub Team Championship | Rhode Island Golf Association | Pawtucket CC | Oct 30 | 
|   | U.S. Amateur Four-Ball | Cross Timbers GC | Texas Golf Association | Cross Timbers Golf Course | Oct 28 | 
|   | 2025 The Shore Club Member Play Day | Golf Association of Philadelphia | The Shore Club | Oct 27 | 
|   | 20th Tournament of Champions - Siderowf Division | Connecticut State Golf Association | Bulls Bridge Golf Club | Oct 28 | 
|   | 2025 Ricciardi Net Four-Ball Championship | Metropolitan Golf Association | Muttontown Club | Oct 27 | 
|   | SWC Education, Meeting & Pro-Pro at Tara | North Florida PGA Section | Tara Golf & Country Club | Oct 27 | 
|   | 7th South Jersey Cup | New Jersey Golf | Stone Harbor G.C. | Oct 28 | 
|   | 2025 Play Day - Neshanic Valley | Metropolitan Golf Association | Meadow/Ridge | Oct 27 | 
|   | 2025 RDGA Two Person Halloween Best Ball - Monroe | Rochester District Golf Association | Monroe Golf Club | Oct 27 | 
|   | Winter Series - Coatesville CC | Golf Association of Philadelphia | Coatesville Country Club | Oct 29 | 
|   | 7th Women's Florida Cup | Florida State Golf Association | Mountain Lake | Oct 27 | 
|   | One-Day - Rocky Bayou | Florida State Golf Association | Rocky Bayou CC | Oct 27 | 
|   | One-Day - Dubsdread | Florida State Golf Association | Dubsdread Golf Course | Oct 27 | 
|   | One Day - Fountains CC Scramble | Florida State Golf Association | Fountains CC - West Course | Oct 30 | 
|   | 2025 SGA-BFG Super 6 Shootout - 9th Leg | Singapore Golf Association | Orchid Country Club (VANDA) 6 holes (V4) | Oct 29 | 
|   | 2025 Club Car Team Championship | Middle Atlantic Section PGA | Kingsmill Resort (River Course) - Williamsburg, VA | Oct 27 - 28 | 
|   | Welsh Junior Inter-Club Championship (Builth Wells) | Wales Golf | Builth Wells - 3 | Oct 29 | 
|   | MSGA Junior Golf Programs Fundraiser | Maryland State Golf Association | Woodmont Country Club - South Course | Oct 28 | 
No results.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
