| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
2026 SCGA ODS - Individual Net (Diamond Bar) | Southern California Golf Association | Diamond Bar Golf Course | Oct 16 |
|
2026 PNW Senior Hudson Cup Matches | Pacific Northwest PGA Section | Inglewood Golf Club | Oct 15 - 16 |
|
2026 PNW Hudson Cup Matches | Pacific Northwest PGA Section | Inglewood Golf Club | Oct 15 - 16 |
|
'26 Tennessee Senior & Super Senior Four-Ball Championship | Tennessee Golf Association | Bear Trace at Tims Ford | Oct 14 - 16 |
|
2026 Clark County Senior Amateur Championship | Nevada Golf - Southern Region | Boulder Creek - Coyote Run/Desert Hawk | Oct 15 - 16 |
|
2026 SCGA Four-Ball Qualifying (Twin Oaks) | Southern California Golf Association | Twin Oaks Golf Course | Oct 15 |
|
2026 Brooks Park Cup | Nevada Golf - Northern Region | Edgewood Tahoe GC | Oct 14 |
|
Member Match Play | Kentucky Section PGA | Louisville Country Club | Oct 15 |
|
Assistant/Associate Match Play | Kentucky Section PGA | Louisville Country Club | Oct 15 |
|
U.S. Women's Amateur Four-Ball | Falcon Point | Texas Golf Association | Club at Falcon Point | Oct 14 |
|
McQuiston Sr. Pro / Jr. Pro Championship | Philadelphia Section PGA | Bala Golf Club | Oct 15 |
|
2026 One-Day Four-Ball at Statesville CC | Carolinas Golf Association | Statesville CC | Oct 14 |
|
2026 CDGA Women's Two Person Net Stableford | Ohio Golf Association | Heritage GC | Oct 15 |
|
2026 Fall Four Ball Championship | Vermont Golf Association | Fox Run Golf Club | Oct 15 - 16 |
|
IGA Women's Cloud Series - SEPT | Iowa Golf Association | Jester Park Golf Course - 2 | Oct 15 |
|
Play Day at Point Sebago Resort GC | Maine Golf | POINT SEBAGO GOLF RESORT | Oct 15 |
|
TYGA Pinecrest Girls' High School Invitational | Carolinas Golf Association | Pinehurst CC - No. 8 | Oct 14 |
|
Volunteers Day - Northeast | Golf Association of Philadelphia | Valley Country Club | Oct 15 |
|
92nd Tri-State Matches | Connecticut State Golf Association | Shuttle Meadow Country Club | Oct 14 |
|
One-Day - Legends *Scramble* | Florida State Golf Association | Legends Golf & CC - Clermont | Oct 14 |
|
Munster Irish Post Primary Schools Boy's Net Championship 2026/2027 (Maine Valley) | Golf Ireland | Maine Valley | Oct 14 |
|
Munster Irish Post-Primary Schools Boy's Net Championship 2026/2027 (Charleville) | Golf Ireland | Charleville - 2 | Oct 16 |
|
Leinster Irish Post-Primary Schools Championships 2026/2027 (Boys Qualifier - Greenore) | Golf Ireland | Greenore | Oct 14 |
|
NextGen World Final 2026 | NextGen Amateur Tour | Metropolitan GC | Oct 15 - 16 |
|
2026 COWS Scramble at Widgi Creek | Central Oregon Junior Golf Association | Widgi Creek Golf Club | Oct 16 |
|
2026 SNC Season Long Team Match Play | Northern California PGA Section | TBD | Oct 15 |
|
2026 SNC Season Long Individual Match Play | Northern California PGA Section | TBD | Oct 15 |
|
2026 PGA Atlantic Cup Presented by Levelwear | PGA Atlantic | Fox Harb'r Hybrid | Oct 14 - 15 |
|
Fall Event @ Cardinal Creek Golf Course on Scott Air Force Base | Gateway PGA Junior Golf | Cardinal Creek Golf Club | Oct 17 |
|
Lake Team Event Supported by TaylorMade Golf | Gateway Section PGA | Osage National (River/Mountain) - Lake Team | Oct 14 |
|
2026 International Team Championship [ITC] | Confederation of Professional Golf | Porto Carras | Oct 14 - 16 |
|
2026 NIAA Girls High School 4A State Championship | Southern Nevada Junior Golf Association | Aliante GC | Oct 15 |
|
Championnat de golf - CCAA/ACSC - Golf Championship | Golf Québec | Blainvillier (Club de golf Le) - Heritage | Oct 14 - 16 |
|
Circuit-École - CÉE2 - Lévis | Golf Québec | Copy of Levis (Club de golf) - Levis Inc. - 3 | Oct 14 |
|
27th Maryland Senior Open | Maryland State Golf Association | Bulle Rock | Oct 14 |
No results.