| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
April 2-Person Four-Ball | Washington Golf | Oakbrook Golf Club | Apr 3 |
|
2026 SCGA ODS - Four-Ball Net Stableford (Twin Oaks) | Southern California Golf Association | Twin Oaks Golf Course | Apr 4 |
|
46th U.S. Senior Open Local Qualifier | Hawaii State Golf Association | The Village Course at Waikoloa | Apr 2 |
|
Walden Junior Open | Greater Cincinnati Golf Association | Walden Ponds Golf Club | Apr 4 |
|
South 1 | Corpus Christi Country Club | Texas Golf Association | Corpus Christi Country Club | Apr 2 |
|
TYGA One-Day at The River | Carolinas Golf Association | River GC @ Lake Royale | Apr 4 |
|
Hermitage - General's Retreat | Tennessee Golf Association | Hermitage - General's Retreat | Apr 1 |
|
2026 Gross Team Play : Blue Division 2 | San Diego County Women's Golf Association | Twin Oaks Golf Course | Apr 2 |
|
2026 Net Team Play : White Division 2 | San Diego County Women's Golf Association | Rancho Bernardo Inn | Apr 1 - 2 |
|
2026 VSGA Junior Golf Circuit Event | Queenfield GC (Manquin) (9 holes) | Virginia State Golf Association | Queenfield Golf Club | Apr 4 |
|
4/1 Kona CC | Hawaii State Golf Association | Kona CC | Apr 1 |
|
Winter Series - Lebanon CC | Golf Association of Philadelphia | Lebanon Country Club | Apr 2 |
|
Super-Senior Amateur Championship | Florida State Golf Association | The Club at Eaglebrooke | Apr 1 |
|
42nd Annual Trescott Championship | South Carolina Golf Association | Solina Golf Club - 3 | Apr 1 |
|
FJT Sun 'N Lake Open (16-18) | Florida State Golf Association | Sun 'N Lake Golf & Country Club - Deer Run | Apr 4 |
|
FJT Jacksonville Beach Open (13-15) | Florida State Golf Association | Jacksonville Beach Golf Club | Apr 4 |
|
2026 WWPGA Trophy Lake Pro-Member | Pacific Northwest PGA Section | Trophy Lake Golf & Casting Club | Apr 2 |
|
One-Day - Skyview at Terra Vista | Florida State Golf Association | Citrus Hills - Skyview at Terra Vista | Apr 1 |
|
2026 SGA-BFG Infinity Mandai Junior Golf Series - 3rd Leg (C) | Singapore Golf Association | Mandai Executive Golf Course | Apr 1 |
|
West of Ireland Qualifier (Co. Sligo - Rosses Point) | Golf Ireland | Co. Sligo-Rosses Point | Apr 1 |
|
Indian Spring Country Club | Philadelphia Section PGA Junior Tour | Indian Spring Golf Course | Apr 4 |
|
SNJGA: Chimera | Southern Nevada Junior Golf Association | Chimera Golf Club | Apr 3 - 4 |
|
2026 Maryland Men's State Team Championship | Maryland State Golf Association | Various Clubs | Apr 4 |
No results.