| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
2026 OJGT Kicking Bird Fall Finale | Oklahoma Golf Association | KickingBird Golf | Oct 17 - 18 |
|
2026 Southern California Junior Amateur Golf Championship | Southern California Golf Association | Morongo Golf Club at Tukwet Canyon (Legends) | Oct 17 - 18 |
|
55th Four-Ball Stroke Play Championship | Golf Association of Philadelphia | Scotland Run GC | Oct 19 |
|
2026 Hudson Junior Amateur | Alabama Golf Association | Musgrove Country Club | Oct 17 - 18 |
|
SWC Pro-Pro at The Ritz-Carlton | North Florida PGA Section | The Ritz-Carlton Members Club (Sarasota) | Oct 20 |
|
Fall Classic | Golf Association of Philadelphia | Cripple Creek Golf & Country Club | Oct 19 - 20 |
|
USGA U.S. Amateur Four-Ball Qualifier | Greater Cincinnati Golf Association | TPC Rivers Bend | Oct 20 |
|
2026 Clark County Amateur Championship | Nevada Golf - Southern Region | Boulder Creek - Coyote Run/Desert Hawk | Oct 17 - 18 |
|
2026 ODS - Sky Valley CC | Georgia State Golf Association | Sky Valley Country Club | Oct 20 |
|
28th Annual Mixed Team Championship | South Carolina Golf Association | Ocean Creek - 4 | Oct 17 - 18 |
|
2026 DDWGA Classic at Miami Valley GC | Miami Valley Golf | Miami Valley Golf Club | Oct 19 |
|
2026 One-Day Individual at Wilmington Municipal | Carolinas Golf Association | Wilmington Municipal GC | Oct 19 |
|
2026 GAP Stanton Ridge Golf & Country Club Member Play Day | Golf Association of Philadelphia | Stanton Ridge* | Oct 19 |
|
2026 One-Day Four-Ball at Pinewild (Holly) | Carolinas Golf Association | Pinewild (Holly) | Oct 19 |
|
RIGA Weekly Invitational Program - Package 3 | Rhode Island Golf Association | Point Judith CC | Oct 19 |
|
RIGA Weekly Invitational Program - Package 4 | Rhode Island Golf Association | Kirkbrae CC | Oct 20 |
|
RIGA Weekly Invitational Program - Package 5 | Rhode Island Golf Association | Agawam Hunt | Oct 19 |
|
17th OGA Tour Championship | Oregon Golf Association | Black Butte - Glaze Meadow | Oct 17 - 18 |
|
2026 George Sands Memorial Four-Ball Championship sponsored by Pete's Golf | Metropolitan Golf Association | North Shore Country Club | Oct 19 |
|
2026 One-Day Individual at Brick Landing | Carolinas Golf Association | Brick Landing GP | Oct 20 |
|
WA Golf Net Four-Ball Match Play | Washington Golf | Gamble Sands | Oct 17 - 18 |
|
2026 VSGA One-Day Event | Brickshire GC | Virginia State Golf Association | Brickshire Golf Club | Oct 19 |
|
2026 VSGA One-Day Event | Bristow Manor GC | Virginia State Golf Association | Bristow Manor Golf Club | Oct 19 |
|
FWA Tour @ Lakewood Oaks (October 19) | Central Links Golf | Lakewood Oaks Country Club | Oct 19 |
|
14th VSGA Mixed Four-Ball Tournament | Virginia State Golf Association | Golden Horseshoe Golf Club (Gold) | Oct 20 |
|
2026 Ozark Challenge & Association Cup Matches | Missouri Golf Association | Dalhousie Golf Club | Oct 19 - 20 |
|
Fall Meeting & Golf | Philadelphia Section PGA | Jericho National GC | Oct 19 |
|
The Donald Ross Experience | New Jersey Golf | Crestmont Country Club | Oct 19 |
|
2026 Kansas Women's Senior Am | Central Links Golf | Rolling Hills Country Club | Oct 19 - 20 |
|
14th Women's Four-Ball Championship | New Jersey Golf | Pine Barrens Golf Club | Oct 20 |
|
2026 - Best Ball of 4 - Warwick CC | Rhode Island Golf Association | Warwick CC | Oct 19 |
|
2026 Women's Play Day - Hamlet | Metropolitan Golf Association | Hamlet Golf & Country Club | Oct 20 |
|
Play Day at Poland Springs Resort | Maine Golf | POLAND SPRING RESORT - 2 | Oct 20 |
|
18th Jimmy Anderson Boys' Invitational | Carolinas Golf Association | Greenville CC | Oct 17 - 18 |
|
2026 Play Day- Mount Kisco Country Club | Metropolitan Golf Association | Mount Kisco Country Club - 2 | Oct 20 |
|
The Winton Woods Junior Challenge | Greater Cincinnati Golf Association | The Mill Course | Oct 17 - 18 |
|
2026 PAO Tour Championship | Philadelphia Section PGA | Merion Golf Club - West | Oct 20 |
|
Inaugural HSGA Kauai Four-Ball | Hawaii State Golf Association | Puakea Golf Course | Oct 17 - 18 |
|
8th South Jersey Cup | New Jersey Golf | Atlantic City Country Club | Oct 19 |
|
2026 Tony Stevens Cup | Metropolitan Amateur Golf Association | Rend Lake TSCM | Oct 18 |
|
2026 Volunteer Outing | Connecticut State Golf Association | Torrington Country Club - 2 | Oct 19 |
|
One Day - Jacaranda Golf Club East Course | Florida State Golf Association | Jacaranda - EAST COURSE | Oct 19 |
|
One-Day - Hunter's Green | Florida State Golf Association | Hunter's Green CC | Oct 19 |
|
One-Day - WGV (King & Bear) | Florida State Golf Association | World Golf Village - King & Bear | Oct 20 |
|
Rolex MAPGA Players Cup | Middle Atlantic Section PGA | Birdwood Golf at Boar's Head Resort | Oct 19 - 20 |
|
Leinster Irish Post-Primary Schools Championships 2026/2027 (Boys Qualifier - Clontarf) | Golf Ireland | Clontarf | Oct 20 |
|
Ulster Post Primary Boys + Girls - Clandeboye | Golf Ireland | Clandeboye-Dufferin | Oct 19 |
|
Lebanon Country Club | Philadelphia Section PGA Junior Tour | Lebanon Country Club | Oct 18 |
|
2026 PIAA State Golf Championships | Philadelphia Section PGA Junior Tour | PSU Golf Courses - Blue Course | Oct 19 - 20 |
|
2026 Lou Perry Tour Championship (JGS, TUGR) | Kentucky PGA Foundation Jr. Tour | Nevel Meade Golf Course | Oct 17 - 18 |
|
Fall Event @ Cardinal Creek Golf Course on Scott Air Force Base | Gateway PGA Junior Golf | Cardinal Creek Golf Club | Oct 17 |
|
Fall Event @ The Legacy Golf Course | Gateway PGA Junior Golf | Legacy Golf Course | Oct 18 |
|
2026 NWAGA Fall Meeting | Nebraska Women's Amateur Golf Association | Southern Hills Golf Course | Oct 19 |
|
2026 VENDI GOLF Women's NSW Sand Greens Championship | Golf NSW | Coolamon GC | Oct 17 - 18 |
|
2026 Royal Kunia Tournament | Junior Golf Association of Hawaii | Royal Kunia Country Club | Oct 17 |
|
2026 Women's Club Challenge | Golf NSW | Penrith GC | Oct 20 |
|
2026 Zone 4 Senior Fall Classic - Richmond CC | British Columbia Golf | Richmond Country Club | Oct 19 |
|
2026 OUA Golf Championships | Golf Ontario | Hylands Golf Club - North | Oct 17 - 18 |
|
Circuit-École - CÉS2 - Vallée du Richelieu | Golf Québec | Vallée du Richelieu (Club de golf) - Verchères - 2 | Oct 19 - 20 |
|
Circuit-École CÉN2 - Montcalm | Golf Québec | Montcalm (Club de golf) - Canton | Oct 19 - 20 |
|
One-Day Four-Ball at River Marsh Golf Club | Maryland State Golf Association | River Marsh Golf Club | Oct 19 |
No results.