| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
2026 Southern California Junior Amateur Golf Championship | Southern California Golf Association | Morongo Golf Club at Tukwet Canyon (Legends) | Oct 16 |
|
2026 Ladies Two-Person Scramble Westerfield Club | Alabama Golf Association | The Westerfield Club | Oct 13 |
|
8th Mixed Foursomes Championship | Golf Association of Philadelphia | Steel Club | Oct 13 |
|
2026 SCGA ODS - Individual Net (Diamond Bar) | Southern California Golf Association | Diamond Bar Golf Course | Oct 16 |
|
2026 PNW Senior Hudson Cup Matches | Pacific Northwest PGA Section | Inglewood Golf Club | Oct 15 - 16 |
|
2026 PNW Hudson Cup Matches | Pacific Northwest PGA Section | Inglewood Golf Club | Oct 15 - 16 |
|
'26 Tennessee Senior & Super Senior Four-Ball Championship | Tennessee Golf Association | Bear Trace at Tims Ford | Oct 13 - 16 |
|
56th Metropolitan Handicap Championship | Greater Cincinnati Golf Association | Triple Crown Country Club - (WHS) | Oct 13 |
|
2026 Clark County Senior Amateur Championship | Nevada Golf - Southern Region | Boulder Creek - Coyote Run/Desert Hawk | Oct 15 - 16 |
|
2026 SCGA Four-Ball Qualifying (Soule Park) | Southern California Golf Association | Soule Park Golf Club | Oct 13 |
|
2026 SCGA Four-Ball Qualifying (Twin Oaks) | Southern California Golf Association | Twin Oaks Golf Course | Oct 15 |
|
2026 Brooks Park Cup | Nevada Golf - Northern Region | Edgewood Tahoe GC | Oct 13 - 14 |
|
Pro-Pro Championship | Kentucky Section PGA | Elizabethtown C.C. | Oct 13 |
|
Member Match Play | Kentucky Section PGA | Louisville Country Club | Oct 15 |
|
Assistant/Associate Match Play | Kentucky Section PGA | Louisville Country Club | Oct 15 |
|
2026 40+ Series - Carolina Lakes Golf Club - Four-Ball | South Carolina Golf Association | Carolina Lakes Golf Club, LLC | Oct 13 |
|
U.S. Women's Amateur Four-Ball | Falcon Point | Texas Golf Association | Club at Falcon Point | Oct 14 |
|
McQuiston Sr. Pro / Jr. Pro Championship | Philadelphia Section PGA | Bala Golf Club | Oct 15 |
|
2026 One-Day Four-Ball at Statesville CC | Carolinas Golf Association | Statesville CC | Oct 14 |
|
RIGA Weekly Invitational Program- Package 1 | Rhode Island Golf Association | CRESTWOOD COUNTRY CLUB | Oct 13 |
|
2026 CDGA Women's Two Person Net Stableford | Ohio Golf Association | Heritage GC | Oct 15 |
|
16th Super-Senior Championship | New Jersey Golf | Hawk Pointe Golf Club | Oct 13 |
|
6th Westchester Senior Open presented by Lexus | Metropolitan Golf Association | The Saint Andrew's Golf Club | Oct 13 |
|
2026 Springdale Golf Club Member Play Day | Golf Association of Philadelphia | Springdale Golf Club | Oct 13 |
|
RIGA One-Day Series - Shelter Harbor GC | Rhode Island Golf Association | Shelter Harbor GC | Oct 13 |
|
Play Day at Point Sebago Resort GC | Maine Golf | POINT SEBAGO GOLF RESORT | Oct 15 |
|
2026 OPGA GT Cup | Pacific Northwest PGA Section | Willamette Valley Country Club. | Oct 13 |
|
TYGA Pinecrest Girls' High School Invitational | Carolinas Golf Association | Pinehurst CC - No. 8 | Oct 14 |
|
MGA/MetLife Doubles Championship | Metropolitan Golf Association | Harrison Meadows Country Club | Oct 13 |
|
WAWGA 18-Hole Fall Open | Central Links Golf | Wichita CC | Oct 13 |
|
16th Florida Cup | Florida State Golf Association | Cabot Citrus Farms - Roost | Oct 13 |
|
CWC Chapter & Assistant Championship | Pacific Northwest PGA Section | Scarecrow | Oct 13 |
|
Volunteers Day - Northeast | Golf Association of Philadelphia | Valley Country Club | Oct 15 |
|
92nd Tri-State Matches | Connecticut State Golf Association | Shuttle Meadow Country Club | Oct 13 - 14 |
|
One-Day - Legends *Scramble* | Florida State Golf Association | Legends Golf & CC - Clermont | Oct 14 |
|
Leinster Senior Women's O50s Close Competition (Woodenbridge) | Golf Ireland | Woodenbridge | Oct 13 |
|
Munster Senior Women's O50s Close Competition (Dooks) | Golf Ireland | Dooks | Oct 13 |
|
2026 APA Stableford @ Creighton Farms | Middle Atlantic Section PGA | The Club at Creighton Farms - 2 | Oct 13 |
|
Munster Irish Post Primary Schools Boy's Net Championship 2026/2027 (Maine Valley) | Golf Ireland | Maine Valley | Oct 14 |
|
Munster Irish Post-Primary Schools Boy's Net Championship 2026/2027 (Charleville) | Golf Ireland | Charleville - 2 | Oct 16 |
|
Leinster Irish Post-Primary Schools Championships 2026/2027 (Boys Qualifier - Greenore) | Golf Ireland | Greenore | Oct 14 |
|
NextGen World Final 2026 | NextGen Amateur Tour | Metropolitan GC | Oct 15 - 16 |
|
2026 COWS Scramble at Widgi Creek | Central Oregon Junior Golf Association | Widgi Creek Golf Club | Oct 16 |
|
2026 Senior Nor Cal Open at Coyote Creek | Northern California PGA Section | Coyote Creek Golf Club, Tournament Course | Oct 13 |
|
Senior State Pro Am (SO) | Michigan PGA Section | WYNDGATE | Oct 13 |
|
2026 SNC Season Long Team Match Play | Northern California PGA Section | TBD | Oct 15 |
|
2026 SNC Season Long Individual Match Play | Northern California PGA Section | TBD | Oct 15 |
|
2026 PGA Atlantic Cup Presented by Levelwear | PGA Atlantic | Fox Harb'r Hybrid | Oct 13 - 15 |
|
Lake Team Event Supported by TaylorMade Golf | Gateway Section PGA | Osage National (River/Mountain) - Lake Team | Oct 13 - 14 |
|
84th JOHN B. MACKIE MEMORIAL TOURNAMENT | Women's Metropolitan Golf Association | Inwood Country Club | Oct 13 |
|
2026 International Team Championship [ITC] | Confederation of Professional Golf | Porto Carras | Oct 14 - 16 |
|
2026 NIAA Girls High School 4A State Championship | Southern Nevada Junior Golf Association | Aliante GC | Oct 13 - 15 |
|
Championnat de golf - CCAA/ACSC - Golf Championship | Golf Québec | Blainvillier (Club de golf Le) - Heritage | Oct 14 - 16 |
|
Circuit-École - CÉE2 - Lévis | Golf Québec | Copy of Levis (Club de golf) - Levis Inc. - 3 | Oct 14 |
|
Oakhurst G&CC - 2026 GAM Golf Days (Oct.) | Golf Association of Michigan | Oakhurst Golf & Country Club | Oct 13 |
|
27th Maryland Senior Open | Maryland State Golf Association | Bulle Rock | Oct 13 - 14 |
No results.