Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Stephen Swartz | $435.00 | $150.00 | $585.00 | $585.00 | |
Alexander Knoll | $290.00 | $150.00 | $440.00 | $440.00 | |
Jason Wilson | $435.00 | $435.00 | $435.00 | ||
Anthony Napoletano | $240.00 | $125.00 | $365.00 | $365.00 | |
Trevor Bensel | $335.00 | $335.00 | $335.00 | ||
Brian Bergstol | $158.50 | $75.00 | $233.50 | $233.50 | |
Christopher Perry | $200.00 | $200.00 | $200.00 | ||
Brad Goddard | $200.00 | $200.00 | $200.00 | ||
Doug Hallman | $200.00 | $200.00 | $200.00 | ||
Jake Shmonov | $200.00 | $200.00 | $200.00 | ||
Robert Rohrbach | $158.50 | $158.50 | $158.50 | ||
Mike Fink | $150.00 | $150.00 | $150.00 | ||
John Friedman | $150.00 | $150.00 | $150.00 | ||
Shane Gunning | $150.00 | $150.00 | $150.00 | ||
Mike Guro | $150.00 | $150.00 | $150.00 | ||
Ryan Hughes | $150.00 | $150.00 | $150.00 | ||
Dylan Spadt | $150.00 | $150.00 | $150.00 | ||
Mike Caber | $125.00 | $125.00 | $125.00 | ||
Robert Napoletano | $125.00 | $125.00 | $125.00 | ||
Dale Saari | $125.00 | $125.00 | $125.00 | ||
Scott Bennick | $100.00 | $100.00 | $100.00 | ||
Jeffrey Fick | $100.00 | $100.00 | $100.00 | ||
David Palumbo | $100.00 | $100.00 | $100.00 | ||
Chris Walton | $100.00 | $100.00 | $100.00 | ||
Keith Devos | $75.00 | $75.00 | $75.00 | ||
Riley Hogan | $75.00 | $75.00 | $75.00 | ||
Jason Gebhart | $75.00 | $75.00 | $75.00 | ||
Jim Smitreski | $75.00 | $75.00 | $75.00 | ||
William Smith | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Wed, August 6 :: CCCPGA Sr. Pro - Purse - CCCPGA Senior Professional |
T2 | Wed, August 6 :: CCCPGA Individual Pro - Purse - CCCPGA Professoinal |
T3 | Wed, August 6 :: CCCPGA 1 Gross + 1 Net - CCCPGA Teams |