Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
John Wambold | $1,599.00 | $640.00 | $2,239.00 | $2,239.00 | ||
Zachary Barbin | $1,141.33 | $448.00 | $1,589.33 | $1,589.33 | ||
Nicholas Parga | $1,141.33 | $1,141.33 | $1,141.33 | |||
Riley Wheeldon | $1,141.33 | $1,141.33 | $1,141.33 | |||
Austin Barbin | $774.00 | $352.00 | $1,126.00 | $1,126.00 | ||
Richard Steinmetz | $774.00 | $774.00 | $774.00 | |||
Andrew Turner | $464.00 | $240.00 | $704.00 | $704.00 | ||
Kyle Early | $464.00 | $240.00 | $704.00 | $704.00 | ||
Patrick Allgeier | $464.00 | $240.00 | $704.00 | $704.00 | ||
Ryan Rucinski | $464.00 | $240.00 | $704.00 | $704.00 | ||
Dominic Frassinelli | $464.00 | $464.00 | $464.00 | |||
Zachary Oakley | $266.83 | $176.00 | $442.83 | $442.83 | ||
Brian Kelly | $394.00 | $394.00 | $394.00 | |||
John Pillar | $394.00 | $394.00 | $394.00 | |||
Gregory Farrow | $361.00 | $361.00 | $361.00 | |||
Greyson Rossi | $266.83 | $266.83 | $266.83 | |||
Matthew Durham | $266.83 | $266.83 | $266.83 | |||
Michael Rushin | $266.83 | $266.83 | $266.83 | |||
Samuel Ambrose | $266.83 | $266.83 | $266.83 | |||
Trevor Bensel | $266.83 | $266.83 | $266.83 | |||
Hugo Mazzalupi | $251.00 | $251.00 | $251.00 | |||
Jason Wilson | $251.00 | $251.00 | $251.00 | |||
Brett Gulati | $120.50 | $128.00 | $248.50 | $248.50 | ||
Brian Bergstol | $120.50 | $128.00 | $248.50 | $248.50 | ||
Robert Wolfers | $120.50 | $128.00 | $248.50 | $248.50 | ||
Darryl Lock | $217.00 | $217.00 | $217.00 | |||
Michael Meisenzahl | $198.50 | $198.50 | $198.50 | |||
Richard Stolz | $198.50 | $198.50 | $198.50 | |||
Tony Perla | $198.50 | $198.50 | $198.50 | |||
Tyler Spielberger | $198.50 | $198.50 | $198.50 | |||
John Brennan | $144.00 | $144.00 | $144.00 | |||
Anthony Sebastianelli | $72.11 | $69.33 | $141.44 | $141.44 | ||
Chad Ferguson | $72.11 | $69.33 | $141.44 | $141.44 | ||
Michael Chanaud | $72.11 | $69.33 | $141.44 | $141.44 | ||
Braden Shattuck | $120.50 | $120.50 | $120.50 | |||
David Pagett | $120.50 | $120.50 | $120.50 | |||
Jeffrey Herb | $120.50 | $120.50 | $120.50 | |||
Ronald Pine | $120.50 | $120.50 | $120.50 | |||
Scott Chisholm | $120.50 | $120.50 | $120.50 | |||
Andrew Hewitt | $72.11 | $72.11 | $72.11 | |||
Brett Walker | $72.11 | $72.11 | $72.11 | |||
Ross Brown | $72.11 | $72.11 | $72.11 | |||
Ryan Dick | $72.11 | $72.11 | $72.11 | |||
Tyler Fischer | $72.11 | $72.11 | $72.11 | |||
William Mullen | $72.11 | $72.11 | $72.11 | |||
Robert Lennon | $35.75 | $35.75 | $35.75 | |||
David Quinn | $35.75 | $35.75 | $35.75 | |||
John Cooper | $35.75 | $35.75 | $35.75 | |||
Robert Rohrbach | $35.75 | $35.75 | $35.75 | |||
Brian Buskirk | $16.00 | $16.00 | $16.00 | |||
Jeffrey Fick | $16.00 | $16.00 | $16.00 |
Legend | |
---|---|
T1 | Mon, May 5 :: Individual Pro - Purse - Individual Professional |
T2 | Mon, May 5 :: Senior - Purse - Senior |
T3 | Mon, May 5 :: Super Sr. - Purse - Super Sr. (60+) |
T4 | Mon, May 5 :: PAO - Purse - PAO |