Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Jeffrey Fick | $135.00 | $347.50 | $52.00 | $534.50 | $534.50 | |
Stephen Swartz | $200.00 | $227.00 | $52.00 | $479.00 | $479.00 | |
Brian Bergstol | $200.00 | $113.67 | $52.00 | $365.67 | $365.67 | |
Alexander Knoll | $347.50 | $347.50 | $347.50 | |||
Ross Brown | $97.50 | $113.67 | $211.17 | $211.17 | ||
Keith Devos | $200.00 | $200.00 | $200.00 | |||
Dave Figura | $200.00 | $200.00 | $200.00 | |||
John Friedman | $200.00 | $200.00 | $200.00 | |||
Riley Hogan | $200.00 | $200.00 | $200.00 | |||
Joe Lutz | $200.00 | $200.00 | $200.00 | |||
Kobie Swartz | $200.00 | $200.00 | $200.00 | |||
Scott Clark | $135.00 | $135.00 | $135.00 | |||
Brian Knoblauch | $135.00 | $135.00 | $135.00 | |||
Jessica Wolgemuth | $135.00 | $135.00 | $135.00 | |||
Brian Buskirk | $113.67 | $113.67 | $113.67 | |||
Nicholas Clingan | $104.00 | $104.00 | $104.00 | |||
Brian Kelly | $100.00 | $100.00 | $100.00 | |||
Justin Abraham | $97.50 | $97.50 | $97.50 | |||
Mike Haley | $97.50 | $97.50 | $97.50 | |||
John Hogga | $97.50 | $97.50 | $97.50 | |||
Jason Wilson | $97.50 | $97.50 | $97.50 | |||
Rob Johnson | $97.50 | $97.50 | $97.50 | |||
John Mikiewicz | $97.50 | $97.50 | $97.50 | |||
Josh Pendolphia | $97.50 | $97.50 | $97.50 | |||
Hugh Reilly | $75.00 | $75.00 | $75.00 |
Legend | |
---|---|
T1 | Thu, June 12 :: 1 Gross + 1 Net |
T2 | Thu, June 12 :: Individual Professional - Individual Professional |
T3 | Thu, June 12 :: Senior Professional - Senior Professional |
T4 | Thu, June 12 :: Professional Skins - Individual Professional |