| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Stephen Swartz | $212.66 | $167.00 | $320.00 | $699.66 | $699.66 | |||
| Brian Bergstol | $445.00 | $209.00 | $654.00 | $654.00 | ||||
| Jeffrey Fick | $340.00 | $125.00 | $465.00 | $465.00 | ||||
| Andrew Signor | $212.66 | $212.66 | $212.66 | |||||
| Ross Brown | $212.66 | $212.66 | $212.66 | |||||
| Keith Devos | $209.00 | $209.00 | $209.00 | |||||
| John Hartzell | $209.00 | $209.00 | $209.00 | |||||
| Dean Mackey | $209.00 | $209.00 | $209.00 | |||||
| Brian Kelly | $75.00 | $93.50 | $168.50 | $168.50 | ||||
| John Friedman | $167.00 | $167.00 | $167.00 | |||||
| Brandon Gubler | $167.00 | $167.00 | $167.00 | |||||
| Kobie Swartz | $167.00 | $167.00 | $167.00 | |||||
| Randy Czekaj | $146.00 | $146.00 | $146.00 | |||||
| Matt Dougherty | $146.00 | $146.00 | $146.00 | |||||
| Jim Pringle | $146.00 | $146.00 | $146.00 | |||||
| Steve Wager | $146.00 | $146.00 | $146.00 | |||||
| Wayne Mahonski | $93.50 | $50.00 | $143.50 | $143.50 | ||||
| Sean Adam | $125.00 | $125.00 | $125.00 | |||||
| Walt Freundt | $125.00 | $125.00 | $125.00 | |||||
| Dave Laudadio | $125.00 | $125.00 | $125.00 | |||||
| Robert Rohrbach | $125.00 | $125.00 | $125.00 | |||||
| DJ Caribardi | $93.50 | $93.50 | $93.50 | |||||
| John Cattoni | $93.50 | $93.50 | $93.50 | |||||
| Dann Cornali | $93.50 | $93.50 | $93.50 | |||||
| Pete Ellis | $93.50 | $93.50 | $93.50 | |||||
| John Brennan | $93.50 | $93.50 | $93.50 | |||||
| Trent Miller | $93.50 | $93.50 | $93.50 | |||||
| Jim Chandler | $50.00 | $50.00 | $50.00 | |||||
| Daniel Baker | $12.50 | $12.50 | $12.50 | |||||
| Terry Hatch | $12.50 | $12.50 | $12.50 |
| Legend | |
|---|---|
| T1 | Mon, April 14 :: Individual Pro - Individual Professional |
| T2 | Mon, April 14 :: Sr. Pro - Senior Professional |
| T3 | Mon, April 14 :: 1 Gross + 1 Net |
| T4 | Mon, April 14 :: Pro Skins - Individual Professional |
| T5 | Mon, April 14 :: CTP #8 |
| T6 | Mon, April 14 :: CTP #17 |