| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Zachary Barbin | $6,000.00 | $6,000.00 | $6,000.00 | ||
| David McNabb | $3,779.00 | $3,779.00 | $3,779.00 | ||
| Ryan Rucinski | $2,611.50 | $2,611.50 | $2,611.50 | ||
| Trevor Bensel | $2,611.50 | $2,611.50 | $2,611.50 | ||
| Andrew Cornish | $1,739.50 | $1,739.50 | $1,739.50 | ||
| Michael Little | $1,739.50 | $1,739.50 | $1,739.50 | ||
| Andrew Turner | $1,259.67 | $1,259.67 | $1,259.67 | ||
| Braden Shattuck | $1,259.67 | $1,259.67 | $1,259.67 | ||
| Riley Wheeldon | $1,259.67 | $1,259.67 | $1,259.67 | ||
| John Cooper | $862.50 | $862.50 | $862.50 | ||
| Mark Sheftic | $862.50 | $862.50 | $862.50 | ||
| Austin Barbin | $820.20 | $820.20 | $820.20 | ||
| Brian Bergstol | $820.20 | $820.20 | $820.20 | ||
| Christian Hoecker | $820.20 | $820.20 | $820.20 | ||
| Joseph Kogelman | $820.20 | $820.20 | $820.20 | ||
| Patrick Butkus | $820.20 | $820.20 | $820.20 | ||
| Brian Kelly | $548.50 | $548.50 | $548.50 | ||
| Frank Bensel | $548.50 | $548.50 | $548.50 | ||
| David Pagett | $373.40 | $373.40 | $373.40 | ||
| Michael Strain | $373.40 | $373.40 | $373.40 | ||
| Patrick Allgeier | $373.40 | $373.40 | $373.40 | ||
| Thomas Michaels | $373.40 | $373.40 | $373.40 | ||
| Tony Perla | $373.40 | $373.40 | $373.40 | ||
| Eric Kennedy | $157.00 | $157.00 | $157.00 | ||
| Terry Hatch | $157.00 | $157.00 | $157.00 | ||
| Jeffrey Herb | $125.00 | $125.00 | $125.00 |
| Legend | |
|---|---|
| T1 | Mon, September 22 :: Individual Pro - Purse - Individual Pro |
| T2 | Mon, September 22 :: Senior - Purse - Senior |
| T3 | Mon, September 22 :: CTP - #2 |