| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Riley Wheeldon | $3,000.00 | $0.00 | $3,000.00 | ||
| Stephen Swartz | $1,589.00 | $384.00 | $0.00 | $1,973.00 | |
| Braden Shattuck | $1,589.00 | $0.00 | $1,589.00 | ||
| Trevor Bensel | $1,589.00 | $0.00 | $1,589.00 | ||
| Zachary Oakley | $1,044.00 | $256.00 | $0.00 | $1,300.00 | |
| Alexander Knoll | $802.33 | $0.00 | $802.33 | ||
| Dustin McCormick | $802.33 | $0.00 | $802.33 | ||
| Michael Little | $802.33 | $0.00 | $802.33 | ||
| Zachary Barbin | $572.50 | $58.67 | $0.00 | $631.17 | |
| Richard Steinmetz | $266.00 | $320.00 | $0.00 | $586.00 | |
| Brett Walker | $572.50 | $0.00 | $572.50 | ||
| Daniel Lewis | $286.50 | $256.00 | $0.00 | $542.50 | |
| David McNabb | $533.00 | $0.00 | $533.00 | ||
| David Quinn | $444.00 | $58.67 | $0.00 | $502.67 | |
| Andrew Cornish | $449.00 | $0.00 | $449.00 | ||
| David Pagett | $449.00 | $0.00 | $449.00 | ||
| Jeffrey Herb | $449.00 | $0.00 | $449.00 | ||
| Kevin Nicholson | $384.00 | $0.00 | $384.00 | ||
| Mark Miller (a) | $384.00 | $0.00 | $384.00 | ||
| Todd Price (a) | $384.00 | $0.00 | $384.00 | ||
| Anthony Sebastianelli | $371.00 | $0.00 | $371.00 | ||
| Austin Barbin | $371.00 | $0.00 | $371.00 | ||
| Robert Lennon | $355.00 | $0.00 | $355.00 | ||
| Billy Stewart | $286.50 | $58.67 | $0.00 | $345.17 | |
| Brian Bergstol | $328.50 | $0.00 | $328.50 | ||
| Michael Caldwell | $328.50 | $0.00 | $328.50 | ||
| Dan Diacchino (a) | $320.00 | $0.00 | $320.00 | ||
| Eric Bennett (a) | $320.00 | $0.00 | $320.00 | ||
| Peter Clarke | $320.00 | $0.00 | $320.00 | ||
| Ross Brown | $312.00 | $0.00 | $312.00 | ||
| Anthony Diver (a) | $256.00 | $0.00 | $256.00 | ||
| Brittany Weddell | $256.00 | $0.00 | $256.00 | ||
| Dan Missar (a) | $256.00 | $0.00 | $256.00 | ||
| Devin Saab (a) | $256.00 | $0.00 | $256.00 | ||
| Robert Shuey | $256.00 | $0.00 | $256.00 | ||
| Tommy Gaffney (a) | $256.00 | $0.00 | $256.00 | ||
| Andrew Turner | $208.00 | $0.00 | $208.00 | ||
| Don Goodwin (a) | $208.00 | $0.00 | $208.00 | ||
| Robert Wolfers | $208.00 | $0.00 | $208.00 | ||
| Tim Stanley (a) | $208.00 | $0.00 | $208.00 | ||
| Hugo Mazzalupi | $89.00 | $0.00 | $89.00 | ||
| Mark Sheftic | $89.00 | $0.00 | $89.00 | ||
| Andrew Barbin | $58.67 | $0.00 | $58.67 | ||
| George Frake | $58.67 | $0.00 | $58.67 | ||
| Jane Chen (a) | $58.67 | $0.00 | $58.67 | ||
| Joe Shirley (a) | $58.67 | $0.00 | $58.67 | ||
| Joe Shirley Jr. (a) | $58.67 | $0.00 | $58.67 | ||
| John Hofmann (a) | $58.67 | $0.00 | $58.67 | ||
| Michael Meisenzahl | $58.67 | $0.00 | $58.67 | ||
| Ted Caniglia (a) | $58.67 | $0.00 | $58.67 | ||
| Tom McGee (a) | $58.67 | $0.00 | $58.67 |
| Legend | |
|---|---|
| T1 | Individual Pro - Purse - Individual Pro |
| T2 | Senior - Purse - Senior |
| T3 | Sun, August 3 :: 2 BB Team Net - Pro-Am Teams |