| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Matt Bresett | 7.00 | 7.00 | 7.00 | |
| Matt Foster | 7.00 | 7.00 | 7.00 | |
| Pat Beck | 7.00 | 7.00 | 7.00 | |
| Art Giangrant | 6.00 | 6.00 | 6.00 | |
| Dan Ferro | 6.00 | 6.00 | 6.00 | |
| Richard Hogarth | 6.00 | 6.00 | 6.00 | |
| Scott Gould | 6.00 | 6.00 | 6.00 | |
| Bill Gaughan | 5.00 | 5.00 | 5.00 | |
| Christopher Krueger | 5.00 | 5.00 | 5.00 | |
| Chris Lowe | 5.00 | 5.00 | 5.00 | |
| Don Bailey | 5.00 | 5.00 | 5.00 | |
| Greyson Rossi | 5.00 | 5.00 | 5.00 | |
| John Mannion | 5.00 | 5.00 | 5.00 | |
| Mary Draper | 5.00 | 5.00 | 5.00 | |
| Matt Hall | 4.00 | 1.00 | 5.00 | 5.00 |
| Pete Moran | 4.00 | 1.00 | 5.00 | 5.00 |
| Scott Ogden | 5.00 | 5.00 | 5.00 | |
| Tim Thormann | 4.00 | 1.00 | 5.00 | 5.00 |
| Trevor Krichner | 5.00 | 5.00 | 5.00 | |
| Usman Sandhu | 5.00 | 5.00 | 5.00 | |
| Calvin Hudson | 4.00 | 4.00 | 4.00 | |
| Chris Bender | 4.00 | 4.00 | 4.00 | |
| Dan Hemberger | 4.00 | 4.00 | 4.00 | |
| David Bloodsworth | 4.00 | 4.00 | 4.00 | |
| Gary Rainforth | 3.00 | 1.00 | 4.00 | 4.00 |
| Jeremy Arner | 3.00 | 1.00 | 4.00 | 4.00 |
| Jon Urbanski | 3.00 | 1.00 | 4.00 | 4.00 |
| Michael Carolan | 4.00 | 4.00 | 4.00 | |
| Mike Polise | 4.00 | 4.00 | 4.00 | |
| Pete Geostis | 3.00 | 1.00 | 4.00 | 4.00 |
| Roy Kiscaden | 4.00 | 4.00 | 4.00 | |
| William Scarborough | 4.00 | 4.00 | 4.00 | |
| Bill Thornton | 3.00 | 3.00 | 3.00 | |
| Brandon Kendrick | 3.00 | 3.00 | 3.00 | |
| Chad Otwell | 3.00 | 3.00 | 3.00 | |
| Chris Brosius | 3.00 | 3.00 | 3.00 | |
| Dan Luckenbaugh | 2.00 | 1.00 | 3.00 | 3.00 |
| Darryle Lawson | 2.00 | 1.00 | 3.00 | 3.00 |
| Dean Johnson | 3.00 | 3.00 | 3.00 | |
| James Parker | 3.00 | 3.00 | 3.00 | |
| Jesse Williams | 2.00 | 1.00 | 3.00 | 3.00 |
| John Purple Jr. | 3.00 | 3.00 | 3.00 | |
| John Travis | 3.00 | 3.00 | 3.00 | |
| Matt Tredway | 3.00 | 3.00 | 3.00 | |
| Michael Little | 3.00 | 3.00 | 3.00 | |
| Mike Hewes | 3.00 | 3.00 | 3.00 | |
| Rich Gilman | 3.00 | 3.00 | 3.00 | |
| Richard McCall | 3.00 | 3.00 | 3.00 | |
| Steve Morgan | 3.00 | 3.00 | 3.00 | |
| Tyler Spielberger | 3.00 | 3.00 | 3.00 | |
| Walt Stankus | 3.00 | 3.00 | 3.00 | |
| Andrew Stocksdale | 2.00 | 2.00 | 2.00 | |
| Brian Alling | 2.00 | 2.00 | 2.00 | |
| Dylan Stracke | 2.00 | 2.00 | 2.00 | |
| Frank Filippo | 2.00 | 2.00 | 2.00 | |
| Geoffrey Surrette | 2.00 | 2.00 | 2.00 | |
| Heather Leiggi | 1.00 | 1.00 | 2.00 | 2.00 |
| Jacob Shockley | 1.00 | 1.00 | 2.00 | 2.00 |
| Jason Leiggi | 2.00 | 2.00 | 2.00 | |
| Joe Roeder | 2.00 | 2.00 | 2.00 | |
| Kevin Logan | 2.00 | 2.00 | 2.00 | |
| Luke Floer | 1.00 | 1.00 | 2.00 | 2.00 |
| Matthew Finger | 2.00 | 2.00 | 2.00 | |
| Mike Forry | 2.00 | 2.00 | 2.00 | |
| Neil Maurer | 2.00 | 2.00 | 2.00 | |
| Paul Maynor | 2.00 | 2.00 | 2.00 | |
| Rich Sweeney | 1.00 | 1.00 | 2.00 | 2.00 |
| Spencer Lichtenberg | 2.00 | 2.00 | 2.00 | |
| Walter Morrisette | 2.00 | 2.00 | 2.00 | |
| Bob Wallace | 1.00 | 1.00 | 1.00 | |
| Brendan McNamara | 1.00 | 1.00 | 1.00 | |
| Brian Rashley | 1.00 | 1.00 | 1.00 | |
| Brooks Massey | 1.00 | 1.00 | 1.00 | |
| Chris Brown | 1.00 | 1.00 | 1.00 | |
| Connor Moore | 1.00 | 1.00 | 1.00 | |
| Dan Gensemer | 1.00 | 1.00 | 1.00 | |
| David Maser | 1.00 | 1.00 | 1.00 | |
| Drew Little | 1.00 | 1.00 | 1.00 | |
| Ed Brown | 1.00 | 1.00 | 1.00 | |
| Gary Cecchett | 1.00 | 1.00 | 1.00 | |
| George Bushby | 1.00 | 1.00 | 1.00 | |
| Jason Hilz | 1.00 | 1.00 | 1.00 | |
| Jeffrey Haas | 1.00 | 1.00 | 1.00 | |
| John Lappas | 1.00 | 1.00 | 1.00 | |
| Michael Fischer | 1.00 | 1.00 | 1.00 | |
| Tracy Gauger | 1.00 | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Mon, April 13 :: Birdies Program |
| T2 | Mon, April 13 :: Eagles Program |