Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Alexander Knoll | 5.00 | 5.00 | 5.00 | |||||
Andrew Cornish | 5.00 | 5.00 | 5.00 | |||||
Anthony Sebastianelli | 5.00 | 5.00 | 5.00 | |||||
Austin Barbin | 5.00 | 5.00 | 5.00 | |||||
Dustin McCormick | 5.00 | 5.00 | 5.00 | |||||
Jeffrey Herb | 5.00 | 5.00 | 5.00 | |||||
Nikita Romanov | 5.00 | 5.00 | 5.00 | |||||
Riley Wheeldon | 4.00 | 1.00 | 5.00 | 5.00 | ||||
Zachary Oakley | 5.00 | 5.00 | 5.00 | |||||
Braden Shattuck | 4.00 | 4.00 | 4.00 | |||||
Evan Mitchell | 4.00 | 4.00 | 4.00 | |||||
Michael Caldwell | 4.00 | 4.00 | 4.00 | |||||
Andrew Turner | 3.00 | 3.00 | 3.00 | |||||
Billy Stewart | 3.00 | 3.00 | 3.00 | |||||
Brian Buskirk | 3.00 | 3.00 | 3.00 | |||||
Daniel Lewis | 3.00 | 3.00 | 3.00 | |||||
David Quinn | 3.00 | 3.00 | 3.00 | |||||
Kyle Early | 3.00 | 3.00 | 3.00 | |||||
Kyle Jackson | 3.00 | 3.00 | 3.00 | |||||
Michael Strain | 3.00 | 3.00 | 3.00 | |||||
Richard Steinmetz | 3.00 | 3.00 | 3.00 | |||||
Trevor Bensel | 3.00 | 3.00 | 3.00 | |||||
Andrew Barbin | 2.00 | 2.00 | 2.00 | |||||
Anthony Hoffman | 2.00 | 2.00 | 2.00 | |||||
Robert Lennon | 2.00 | 2.00 | 2.00 | |||||
Brad Sanders | 2.00 | 2.00 | 2.00 | |||||
Brett Walker | 2.00 | 2.00 | 2.00 | |||||
Brian Bergstol | 2.00 | 2.00 | 2.00 | |||||
Brian Kelly | 2.00 | 2.00 | 2.00 | |||||
Danie Steyn | 2.00 | 2.00 | 2.00 | |||||
David Pagett | 2.00 | 2.00 | 2.00 | |||||
Dominick DiJulia | 2.00 | 2.00 | 2.00 | |||||
Dominic Frassinelli | 2.00 | 2.00 | 2.00 | |||||
Andrew Pierson | 1.00 | 1.00 | 2.00 | 2.00 | ||||
Eric Figueroa | 2.00 | 2.00 | 2.00 | |||||
Gregory Rhoads | 2.00 | 2.00 | 2.00 | |||||
Hugo Mazzalupi | 2.00 | 2.00 | 2.00 | |||||
James Parella | 2.00 | 2.00 | 2.00 | |||||
Mark Sheftic | 2.00 | 2.00 | 2.00 | |||||
Michael Little | 2.00 | 2.00 | 2.00 | |||||
Michael Young | 2.00 | 2.00 | 2.00 | |||||
Michael Meisenzahl | 1.00 | 1.00 | 2.00 | 2.00 | ||||
Michael Paukovits | 2.00 | 2.00 | 2.00 | |||||
Patrick Butkus | 2.00 | 2.00 | 2.00 | |||||
Robert Shuey | 2.00 | 2.00 | 2.00 | |||||
Robert Wolfers | 2.00 | 2.00 | 2.00 | |||||
Stephen Swartz | 2.00 | 2.00 | 2.00 | |||||
Zachary Barbin | 2.00 | 2.00 | 2.00 | |||||
Andrew Watters | 1.00 | 1.00 | 1.00 | |||||
Anthony Napoletano | 1.00 | 1.00 | 1.00 | |||||
William Hoerr | 1.00 | 1.00 | 1.00 | |||||
William Smith | 1.00 | 1.00 | 1.00 | |||||
Brian Schulte | 1.00 | 1.00 | 1.00 | |||||
David McNabb | 1.00 | 1.00 | 1.00 | |||||
George Forster | 1.00 | 1.00 | 1.00 | |||||
Jason Gebhart | 1.00 | 1.00 | 1.00 | |||||
Jeffrey Fick | 1.00 | 1.00 | 1.00 | |||||
John Spina | 1.00 | 1.00 | 1.00 | |||||
Kevin Rossi | 1.00 | 1.00 | 1.00 | |||||
Michael Wilson | 1.00 | 1.00 | 1.00 | |||||
Peter Clarke | 1.00 | 1.00 | 1.00 | |||||
Robert Rohrbach | 1.00 | 1.00 | 1.00 | |||||
Ross Brown | 1.00 | 1.00 | 1.00 | |||||
Tony Perla | 1.00 | 1.00 | 1.00 | |||||
Brittany Weddell | ||||||||
George Frake | ||||||||
Greyson Rossi | ||||||||
Kevin Nicholson | ||||||||
Nicholas Lemieux | ||||||||
Nicholas Iacono | ||||||||
Tyler Spielberger |
Legend | |
---|---|
T1 | Sun, August 3 :: Birdies Program - Individual Pro |
T2 | Sun, August 3 :: Birdies Program - Senior |
T3 | Sun, August 3 :: Eagles Program - Individual Pro |
T4 | Sun, August 3 :: Eagles Program - Senior |
T5 | Mon, August 4 :: Birdies Program |
T6 | Mon, August 4 :: Eagles Program |