Back
Alexandra Carr
Low Net:
77.0
Low Gross:
77.0
Purse:
$153.67
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 02, 2025 | Round 1 | 0 | 3 | 8 | 6 | 1 | 0 |
| Season Totals | 0 | 3 | 8 | 6 | 1 | 0 | |
| [+] Cedarbrook Country Club (PGA Red - '25 Team) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 367 | 423 | 376 | 310 | 166 | 517 | 345 | 327 | 112 | 420 | 349 | 467 | 120 | 358 | 336 | 137 | 356 | 333 |
| Course Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
| Event Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Event Average | 4.0 | 4.0 | 4.0 | 4.5 | 3.0 | 5.0 | 5.0 | 4.5 | 3.0 | 4.0 | 5.0 | 5.5 | 3.5 | 5.0 | 4.5 | 3.5 | 3.5 | 3.5 |
| Event +/- Par | 0.0 | -1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | -1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | -0.5 | -0.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | -1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | -1.0 | 0.0 |
| Stroke Index | 10 | 8 | 4 | 6 | 12 | 2 | 14 | 16 | 18 | 13 | 11 | 7 | 15 | 1 | 3 | 17 | 5 | 9 |
| Rank | 12 | 18 | 10 | 4 | 14 | 8 | 2 | 6 | 16 | 17 | 3 | 7 | 9 | 1 | 5 | 11 | 13 | 15 |
| Player Rank | 12 | 18 | 10 | 2 | 14 | 8 | 4 | 6 | 16 | 17 | 7 | 5 | 11 | 1 | 3 | 13 | 15 | 9 |